Baseline characteristics of patients with and without available CRP values
With CRP (n = 130) | Without CRP (n = 148) | P Values | |
---|---|---|---|
Mean age (years) | 68.5 (±10.1) | 69.1 (±8.9) | .583 |
Age >80 years | 10 (13%) | 18 (12.2%) | .237 |
Male | 97 (74.6%) | 96 (64.9%) | .116 |
Hypertension | 102 (78.5%) | 123 (83.1%) | .279 |
Hyperlipidemia | 68 (52.3%) | 79 (53.4%) | .904 |
Current tobacco use | 41 (31.5%) | 36 (24.3%) | .282 |
Diabetes mellitus | 35 (26.9%) | 38 (25.7%) | 1.0 |
Coronary artery disease | 29 (22.3%) | 46 (31.1%) | .170 |
Contralateral ICA occlusion | 14 (10.8%) | 11 (7.4%) | .211 |
Contralateral ICA stenosis | 25 (19.2%) | 28 (18.9%) | 1.0 |
(≥50%) |
Note:—CRP indicates C-reactive protein; ICA, internal carotid artery.