CBF and metabolite ratios from different regions of gliomas
Glioma Region | Low Grade | ||||||
---|---|---|---|---|---|---|---|
CBFG/WM | NAAG/WM | CrG/WM | ChoG/WM | mInsWM | GlxG/WM | Lip+LacG/CrWM | |
Hyperperfused | 1.73 ± 0.62 | 0.51 ± 0.11 | 0.74 ± 0.17 | 1.15 ± 0.31 | 1.16 ± 0.31 | 0.63 ± 0.21 | 2.23 ± 0.65 |
Hypoperfused | 0.79 ± 0.09 | 0.62 ± 0.27 | 0.96 ± 0.34 | 1.41 ± 0.57 | 1.20 ± 0.52 | 0.60 ± 0.12 | 2.20 ± 0.63 |
Isoperfused | 0.93 ± 0.09 | 0.56 ± 0.12 | 0.89 ± 0.26 | 1.49 ± 0.15 | 1.18 ± 0.38 | 0.68 ± 0.24 | 1.44 ± 0.59 |
High Grade | |||||||
Hyperperfused | 1.94 ± 0.47 | 0.46 ± 0.17 | 0.73 ± 0.27 | 2.11 ± 0.46* | 1.39 ± 0.55 | 1.01 ± 0.52* | 6.83 ± 4.17* |
Hypoperfused | 0.87 ± 0.07 | 0.46 ± 0.07 | 0.70 ± 0.20 | 1.55 ± 0.4 | 1.18 ± 0.43 | 0.78 ± 0.14 | 2.87 ± 1.13 |
Isoperfused | 0.98 ± 0.1 | 0.40 ± 20 | 0.71 ± 0.19 | 1.71 ± 0.59 | 1.42 ± 0.73 | 0.71 ± 0.12 | 2.21 ± 1.05 |
Note:—CBF indicates cerebral blood flow; G/WM, glioma/white matter; Cr, creatine; Cho, choline; mIns, myo-inositol; Glx, glutamine/glutamate; Lip+Lac, lipid and lactate.
* Significantly higher (P < .05) compared with low-grade glioma.