Correlations of MTR measurements and cognitive status measures
Whole Brain MTR | Localized MTR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mmtr | NPH | PSite | Genu | Splen | FWM | CSEM | Put | Caud | Thal | |
MSK | −0.64* | −0.57* | −0.36 | −0.61* | −0.53* | −0.46* | −0.38 | −0.51* | −0.39 | −0.51* |
Working memory | 0.03 | −0.51 | 0.32 | 0.11 | 0.29 | 0.25 | 0.31 | 0.06 | 0.08 | 0.09 |
Verbal memory | −0.14 | 0.51 | −0.24 | −0.23 | −0.01 | −0.28 | −0.32 | −0.02 | −0.33 | −0.05 |
Visual memory | 0.47 | 0.18 | 0.25 | 0.48* | 0.48* | 0.42 | 0.46* | 0.10 | 0.30 | 0.30 |
Visuoconstruction | 0.43 | −0.05 | 0.43 | 0.49* | 0.20 | 0.56* | 0.54* | 0.28 | 0.41 | 0.37 |
Psychomotor | 0.11 | 0.27 | 0.07 | 0.24 | 0.19 | 0.04 | −0.12 | 0.15 | −0.25 | 0.23 |
Motor speed | 0.40 | 0.46 | 0.11 | 0.24 | 0.54* | 0.24 | 0.11 | 0.26 | 0.05 | 0.42 |
Executive function | −0.26 | 0.14 | −0.25 | −0.37 | −0.14 | −0.26 | −0.22 | −0.36 | −0.24 | −0.16 |
Note:—Mmtr = mean MTR; NPH, normalized peak height; Psite, peak site; Splen, splenium; FWM, frontal white matter; CSEM, centrum semiovale; Put, putamen; Caud, caudate; Tha; thalamus.
* Significant using FDR-adjusted P value. Spearman correlation coefficients for MSK; all others, Pearson correlation coefficients.