Clinical condition: dementia and movement disorders
MRI, Brain | CT, Head | PET, Brain | SPECT, Brain | MRS, Head | fMRI, Head | |||
---|---|---|---|---|---|---|---|---|
Without Contrast | Without and With Contrast | Without Contrast | Without and With Contrast | |||||
Probable AD | 8 | 7 | 6 | 4 | 6a | 5a | 4 | 2b |
Possible AD | 8 | 8 | 6 | 5 | 7a | 6a | 4 | 2 |
Suspected VaD or mixed VaD and ADc | 8 | 8 | 6 | 5 | 6a | 5a | 2 | 2 |
FTD | 8 | 8 | 6 | 4 | 7a | 6a | 4 | 2 |
DLB | 8 | 8 | 6 | 5 | 7a | 7a | 3 | 2 |
Suspected prion disease (CJD, iatrogenic CJD or vCJD) | 8d | 8d | 6 | 5 | 5a | 5a | 5 | 2 |
Suspected NPHe | 8 | 8 | 6 | 5 | N/A | N/A | 3 | N/A |
Note:—MRI indicates MR imaging; MRS, MR spectroscopy; fMRI, functional MRI; NA, not applicable. Appropriateness criteria scale from 1 to 9; 1, least appropriate; 9, most appropriate.
a For problem solving.
b For research purposes.
c MRA, head and/or neck; CT angiography, head and/or neck; and ultrasound, carotid, duplex = ratings of 6.
d Includes DWI.
e Cisternography = rating of 6.