Results for mechanical thrombectomy as related to thrombus length
Variable | Occlusion Length, mm | Level of Significance | ||
---|---|---|---|---|
10 | 20 | 40 | ||
Total number of attempts | 9 | 25 | 27 | NA |
Mean time per attempt (±SD), min | 10.6 (± 2.7) | 11.5 (± 4.3) | 11.8 (± 3.1) | P = .67* |
Total recanalization rate, TIMI 3, % | 100 | 71.4 | 42.9 | |
Success rate for partial clot removal, % | 77.8 | 68.0 | 55.6 | P = .43* |
10 vs 20 mm | OR, 1.6 (95% CI, 0.3–9.8) | |||
10 vs 40 mm | OR, 2.8 (95% CI, 0.5–16.0) | |||
20 vs 40 mm | OR, 1.7 (95% CI, 0.5–5.3) | |||
No. of attempts per successful recanalization | 1.3 | 5 | 9 | P < .005* |
No. of attempts achieving TIMI 3, % | 77.8 | 20.0 | 11.1 | |
10 vs 20 mm | OR, 14.0 (95% CI, 2.2–89.2) | |||
10 vs 40 mm | OR, 28.0 (95% CI, 3.9–202.2) | |||
20 vs 40 mm | OR, 2.0 (95% CI, 0.4–9.4) | |||
Thromboembolism rate during passing procedure, % | 0 | 4.0 | 7.4 | P = 0.67* |
Thromboembolism in other vessels, % | 0 | 4.0 | 14.8 | P = 0.24* |
10 vs 20 mm | ||||
10 vs 40 mm | ||||
20 vs 40 mm | OR, 4.2 (95% CI, 0.4–40.2) |
Note:—OR indicates odds ratio; 95% CI, 95% confidence interval; NA, not applicable.
* ANOVA.