Clinical outcome of patients with technically successful procedures
All Patients (n = 33) | Group A (n = 20) | Group B (n = 13) | P Value (Group A vs Group B) | |
---|---|---|---|---|
Follow-up (mos), median (range) | 21 (0β72) | 16 (0β49) | 30 (0β72) | .15 |
Recurrent ischemic stroke, n (%) | 3 (9) | 3 (15) | 0 (0) | .26 |
Recurrent TIA, n (%) | 1 (3) | 1 (5) | 0 (0) | 1.00 |
Primary outcome events (major complication or recurrent ischemic stroke), n (%) | 7 (21.2) | 5 (25.0) | 2 (15.4) | .68 |
Survival without primary outcome event | .51 | |||
Probability at 1 year (SE) | 0.81 (0.07) | 0.79 (0.10) | 0.85 (0.10) | |
Probability at 2 years (SE) | 0.77 (0.08) | 0.72 (0.11) | 0.85 (0.10) |
Note:βTIA indicates transient ischemic attack; SE, standard error.