Patient data and results of CT angiography
Variable | IVCTA | IACTA | P |
---|---|---|---|
No. of patients | 15 | 17 | |
Age (range), years | 70.6 (54–87) | 65.9 (22–83) | .168 |
Male:female | 9:6 | 13:4 | .450 |
TAA:TAAA | 3:12 | 9:8 | .125 |
Dissecting:true | 7:8 | 4:13 | .266 |
AKA detection, n/N (%) | 9/15 (60.0) | 16/17 (94.1) | .033 |
Confirmation of continuity, n/N (%) | 5/9 (55.6) | 14/16 (87.5) | .142 |
CT value of aorta, mean ± SD, HU | 352.2 ± 46.0 | 965.4 ± 634.1 | .002 |
Note:—IVCTA indicates intravenous CT angiography; IACTA, intra-arterial CT angiography; TAA, thoracic aortic aneurysm; TAAA, thoracoabdominal aortic aneurysm; HU, Hounsfield unit; AKA, artery of Adamkiewicz.