Clinical Condition—Sacral Plexopathy
MRI, abdomen and/or pelvis | CT, abdomen and/or pelvis | X-ray, lumbosacral spine | X-ray, pelvis | FDG-PET, whole body | |||
---|---|---|---|---|---|---|---|
Without and with contrast | Without contrast | Without and with contrast | Without contrast | ||||
Sudden onset | 8a | 7a | 5a | 4a | 3 | 3 | 1 |
Chronic | 8a | 7a | 5a | 4a | 4 | 3 | 2b |
Post-traumatic, nonacute | 8a | 7a | 4a | 5a | 3 | 3 | 1 |
Cancer patient; no history of local radiation therapy | 8a | 7a | 5a | 4a | 3 | 3 | 7c |
Cancer patient; post-radiation therapy | 8a | 7a | 5a | 4a | 3 | 3 | 7d |
Note:—Appropriateness criteria scale from 1 to 9; 1, least appropriate; 9, most appropriate.
a One or more anatomically contiguous studies may be appropriate depending on clinical circumstances.
b May be appropriate if malignancy suspected.
c May be useful for staging and characterizing local lesion.
d Best imaging tool to distinguish between tumor recurrence and radiation plexopathy.