Correlation analysis between cervical and brain MR imaging measures and clinical variables
Variable | EDSS | Disease Duration | ||
---|---|---|---|---|
r | P | r | P | |
CCAV, mm3 | −0.51* | <0.0001* | −0.15 | 0.246 |
CCF | −0.31* | 0.018* | −0.14 | 0.260 |
CCAV/ICV | −0.12 | 0.459 | −0.12 | 0.438 |
Cervical T2-LV, mL | 0.38* | 0.027* | 0.33* | 0.04* |
BPF | −0.43* | 0.001* | −0.36* | 0.004* |
MPD | 0.31* | 0.04* | 0.25 | 0.069 |
Brain T2-LV, mL | 0.16 | 0.232 | 0.25* | 0.047* |
Brain T1-LV, mL | 0.36* | 0.009* | 0.26 | 0.055 |
Note:—CCAV indicates cervical cord absolute volume; CCF, cervical cord fraction; CCAV/ICV, cervical cord absolute volume to intracranial volume; BPF, brain parenchyma fraction; MPD, mean parenchyma diffusivity; LV, lesion volume.
* Values are significant (P < .05).