White matter fibers in regions with reduced FA
Variable | White Matter Fiber Bundles in Regions with Reduced FA | |
---|---|---|
All Bundles, n (%) | Discontinuous Bundles, n (%) | |
Supratentorial projection fiber bundles | ||
Corticofugal and corticopetal fiber bundles | 69 (27.7) | 16 (33.3) |
Association fiber bundles | ||
Fronto-temporo-occipital fiber bundles | 48 (19.3) | 12 (25.0) |
Temporo-occipital fiber bundles | 15 (6.0) | 1 (2.1) |
Fronto-temporal fiber bundles | 4 (1.6) | 1 (2.1) |
Cingulum | 14 (5.6) | 3 (6.3) |
Fornix | 1 (0.4) | 0 (0) |
Commissural and forceps fiber bundles | ||
CC genu | 17 (6.9) | 1 (2.1) |
CC body | 23 (9.2) | 2 (4.2) |
CC splenium | 14 (5.6) | 1 (2.1) |
Minor forceps | 15 (6.0) | 2 (4.2) |
Major forceps | 12 (4.8) | 7 (14.5) |
Infratentorial fiber bundles | 17 (6.9) | 2 (4.1) |
Total | 249 (100) | 48 (100) |
Note:—FA indicates fractional anisotropy; CC, corpus callosum.