Subjective outcome scores collected throughout follow-up
Variable | Time | ||||
---|---|---|---|---|---|
Postoperation | 1 Week | 1 Month | 6 Months | 1 Year | |
Rest pain | +1.25 | +1.33 | +1.29 | +1.53 | +1.49 |
Active pain | +1.10 | +1.12 | +1.00 | +1.33 | +1.12 |
Mobility | +0.76 | +0.67 | +0.83 | +1.00 | |
Narcotic use | +0.81 | +0.84 | +0.93 | +0.94 |
Note:—Subjective outcome scores as compared with preoperative status: +2 indicates total improvement; +1, some improvement; 0, no change; −1, worse. Scores were calculated as described in the Methods section. Mobility and narcotic use were not determined until 1 week had passed after treatment.