Comparison between the ADC values in the different subtypes of benign and malignant solitary thyroid nodules
Type of Thyroid Nodule | No. (%) of Thyroid Nodules | Mean ADC Values (mm2/s) | P Value* |
---|---|---|---|
Benign | |||
Adenomatous nodule | 42 (66.7) | 1.8 ± 0.14 × 10−3 | |
Follicular adenoma | 6 (9.5) | 1.7 ± 0.17 × 10−3 | .0001 |
Thyroid cyst | 8 (12.7) | 1.9 ± 0.38 × 10−3 | |
Malignant | |||
Papillary carcinoma | 4 (6.3) | 0.68 ± 0.23 × 10−3 | .464 |
Follicular carcinoma | 3 (4.8) | 0.77 ± 0.17 × 10−3 |
* Significance was considered when P < .05.