Summary of injected blood and results of group 2
Animal No. | Side | Injected Volume (mL) | Hct (%) | ACT (second) | Area from FPD CT (cm2) | Area from Necropsy Brain (cm2) | Difference (% difference) |
---|---|---|---|---|---|---|---|
5 | Rt | 10 | 21 | 102 | Nonvis | 0.46 | N/A |
Lt | 5 | 22 | 115 | Nonvis | 0.41 | N/A | |
6 | Rt | 5 | 37 | 87 | 0.77 | 0.71 | 0.06 (8.5) |
Lt | 5 | 31 | 70 | Nonvis | N/A | N/A | |
7 | Rt | 5 | 29 | 146 | 0.55 | 0.58 | 0.03 (5.2) |
Lt | 5 | 35 | 59 | 0.17 | 0.13 | 0.04 (30.8) |
Note:—Hct indicates hematocrit; ACT, activated clotting time; FPD, flat panel detector; Nonvis, nonvisible; Rt, right; Lt, left; N/A, not available.