For the diagnosis of paraganglioma, sensitivity, specificity, PPV, NPV, and accuracy of each reader for both techniques
Reader 1 | Reader 2 | Reader 3 | Consensus | |
---|---|---|---|---|
Sensitivity, % | ||||
C MRI | 94.1 (80.32–99.28) | 94.1 (80.32–99.28) | 91.1 (76.32–98.14) | 94 (80.32–99.28) |
CE-MRA | 97 (84.67–99.93) | 94.1 (80.32–99.28) | 97 (84.67–99.93) | 100 (89.72–100) |
Specificity, % | ||||
C MRI | 47 (22.98–72.19) | 35.2* (14.21–61.67) | 52.9† (27.81–77.02) | 41‡ (18.44–67.08) |
CE-MRA | 76.4 (50.1–93.19) | 88.2* (63.56–98.54) | 88.2† (63.56–98.54) | 94‡ (71.31–99.85) |
PPV, % | ||||
C MRI | 78 (62.39–89.44) | 74.4 (58.83–86.48) | 79.5 (63.54–90.7) | 76.2 (60.55–87.95) |
CE-MRA | 89.2 (74.58–96.97) | 94.1 (80.32–99.28) | 94.3 (80.84–99.3) | 97.1 (85.08–99.93) |
NPV, % | ||||
C MRI | 80 (44.39–97.48) | 75 (34.91–96.81) | 75 (42.81–94.51) | 77.8 (39.99–97.19) |
CE-MRA | 92.9 (66.13–99.82) | 88.2 (63.56–98.54) | 93.8 (69.77–99.84) | 100 (79.41–100) |
Accuracy, % | ||||
C MRI | 78.4 (44.39–97.48) | 74.5 (34.91–96.81) | 78.4 (42.81–94.51) | 76.5 (39.99–97.19) |
CE-MRA | 90.2 (66.13–99.82) | 92.1 (63.56–98.54) | 94.1 (69.77–99.84) | 98 (79.41–100) |
Note:—C MRI indicates conventional MR imaging; in parenthesis, 95% CIs; CE-MRA, contrast-enhanced MR angiography; PPV, positive predictive value; NPV, negative predictive value.
*‡ CE-MRA performed significantly superior compared with conventional MR Imaging.
* P = .012.
† P = .031.
‡ P = .004.