Histopathologic results according to WHO classification and MRI findings
WHO Classification | No. of Patients | Age, Mean ± SD, y | Tumor Size, Mean ± SD, cm3 | MRI Enhancement* | ||
---|---|---|---|---|---|---|
None | Weak | Strong | ||||
Grade II | ||||||
Diffuse astrocytoma | 14 | 37.9 ± 13.4 | 51.1 ± 44.4 | 11 | 1 | 2 |
Oligodendroglioma | 9 | 36.8 ± 12.4 | 65.7 ± 56.7 | 6 | 3 | 0 |
Oligoastrocytoma | 14 | 38.6 ± 14.1 | 48.3 ± 41.0 | 12 | 1 | 1 |
Grade III | ||||||
Anaplastic astrocytoma | 19 | 43.2 ± 13.6 | 48.7 ± 23.3 | 5 | 8 | 6 |
Anaplastic oligodendroglioma | 13 | 50.2 ± 14.8 | 40.4 ± 27.6 | 4 | 2 | 7 |
Anaplastic oligoastrocytoma | 5 | 44.2 ± 18.8 | 35.2 ± 10.2 | 3 | 2 | 0 |
Grade IV | ||||||
Glioblastoma multiforme | 21 | 60.0 ± 10.9 | 43.7 ± 32.7 | 0 | 3 | 18 |
Total | 95 | 45.9 ± 15.6 | 47.6 ± 35.6 | 41 | 20 | 34 |
Note:—MRI indicates MR imaging; WHO, World Health Organization.
* None indicates no enhancement; weak, partial or slight enhancement; strong, obvious enhancement.