Summary of the diagnostic values of DWI and DPI sequences according to residual cholesteatoma size
DWI | DPI | |||||
---|---|---|---|---|---|---|
Total Series | Tumor >3 mm | Tumor >5 mm | Total Series | Tumor >3 mm | Tumor >5 mm | |
Se | 60.00 | 75.00 | 100.00 | 90.00 | 100.00 | 100.00 |
Spe | 72.73 | 84.21 | 88.00 | 54.55 | 75.00 | 80.00 |
PPV | 80.00 | 75.00 | 66.67 | 78.26 | 68.75 | 54.55 |
NPV | 50.00 | 84.21 | 100.00 | 75.00 | 100.00 | 100.00 |
Note:—Se indicates sensitivity; Spe, specificity; PPV, positive predictive value; NPV, negative predictive value.