The correlation coefficient between the CT perfusion parameters and quantitative cerebrovascular reserve obtained by SPECT
Variable | MCA | EBZ | ACA | BG |
---|---|---|---|---|
CBV vs CVR | −0.04 | −0.65* | −0.15 | −0.40 |
CBF vs CVR | 0.39 | 0.14 | −0.08 | 0.04 |
MTT vs CVR | −0.43* | −0.56* | −0.07 | −0.45* |
pcCBV vs CVR | 0.32 | 0.33 | −0.26 | 0.41 |
pcCBF vs CVR | 0.91* | 0.92* | 0.85* | 0.88* |
pcMTT vs CVR | −0.45* | −0.52* | −0.69* | −0.42* |
Note:—CBV indicates cerebral blood volume; CBF, cerebral blood flow; MTT, mean transit time; pcCBV, percentage of change of CBV; pcCBF, percentage of change of CBF; pcMTT, percentage of change of MTT; CVR, cerebrovascular reserve; MCA, middle cerebral artery; EBZ, anterior external borderzone; ACA, anterior cerebral artery; BG, basal ganglia.
* Values are statistically significant using the Pearson correlation coefficient (P < .05).