Range of gender-specific direct millimeter stenosis values that correspond to the percent stenosis ranges estimating severe stenosis (≥70%) as in NASCET
Severe Stenosis (mm) | Sensitivity | Specificity | LR+ | LR− | 10% Prevalence | 30% Prevalence | ||
---|---|---|---|---|---|---|---|---|
PPV | NPV | PPV | NPV | |||||
Women | ||||||||
1.1 | 78.9 | 98.6 | 54.5 | 0.2 | 86.2 | 97.7 | 96.0 | 91.6 |
1.2 | 78.9 | 94.2 | 13.6 | 0.2 | 60.2 | 97.6 | 85.4 | 91.2 |
1.3 | 94.7 | 90.6 | 10.1 | 0.06 | 52.8 | 99.4 | 81.2 | 97.6 |
1.4 | 94.7 | 83.3 | 5.7 | 0.06 | 38.7 | 99.3 | 70.8 | 97.3 |
Men | ||||||||
1.1 | 62.5 | 98.6 | 45.6 | 0.4 | 83.2 | 95.9 | 95.0 | 86.0 |
1.2 | 87.5 | 96.6 | 25.6 | 0.1 | 74.1 | 98.6 | 91.7 | 94.7 |
1.3 | 93.8 | 93.8 | 15.2 | 0.07 | 62.7 | 99.3 | 86.6 | 97.2 |
1.4 | 93.8 | 90.4 | 9.8 | 0.07 | 52.1 | 99.2 | 80.7 | 97.1 |
Note:—LR+ indicates positive likelihood ratio; LR−, negative likelihood ratio; PPV, positive predictive value; NPV, negative predictive value.