Range of gender-specific direct millimeter stenosis values that correspond to the percent stenosis ranges estimating moderate stenosis (≥50%) as in NASCET
≥ Moderate Stenosis (mm) | Sensitivity | Specificity | LR+ | LR− | 40% Prevalence | 60% Prevalence | ||
---|---|---|---|---|---|---|---|---|
PPV | NPV | PPV | NPV | |||||
Women | ||||||||
1.9 | 79.8 | 98.6 | 58.2 | 0.2 | 97.4 | 88.0 | 98.8 | 76.5 |
2.0 | 86.9 | 94.5 | 15.9 | 0.1 | 91.3 | 91.5 | 96.0 | 82.8 |
2.1 | 92.9 | 91.8 | 11.3 | 0.08 | 88.3 | 95.1 | 94.4 | 89.6 |
2.2 | 94.0 | 89.0 | 8.6 | 0.07 | 85.1 | 95.7 | 92.8 | 90.8 |
2.3 | 96.4 | 84.9 | 6.4 | 0.04 | 81.0 | 97.3 | 90.5 | 94.0 |
Men | ||||||||
1.9 | 79.7 | 97.8 | 37.1 | 0.2 | 96.0 | 87.8 | 98.2 | 76.3 |
2.0 | 82.6 | 96.8 | 25.6 | 0.2 | 94.5 | 89.3 | 97.5 | 78.8 |
2.1 | 88.4 | 94.6 | 16.4 | 0.1 | 91.6 | 92.4 | 96.1 | 84.5 |
2.2 | 92.8 | 90.3 | 9.6 | 0.08 | 86.4 | 95.0 | 93.5 | 89.3 |
2.3 | 95.7 | 87.1 | 7.4 | 0.05 | 83.2 | 96.8 | 91.8 | 93.1 |
2.4 | 95.7 | 81.7 | 5.2 | 0.05 | 77.7 | 96.6 | 88.7 | 92.7 |
Note:—LR+ indicates positive likelihood ratio; LR−, negative likelihood ratio; PPV, positive predictive value; NPV, negative predictive value.