Comparison of CNR values on T1SE and T1GRE sequences after administration of gadobenate dimeglumine and gadodiamide for all evaluated lesions and for lesion subsets
Lesion Type | Reader | Postdose SE Sequences | Postdose GRE Sequences | ||||||
---|---|---|---|---|---|---|---|---|---|
Mean CNR Values | % Increase in CNR with Gadobenate Dimeglumine (P) | Mean CNR Values | % Increase in CNR with Gadobenate Dimeglumine (P) | ||||||
Gadobenate Dimeglumine | Gadodiamide | Gadobenate Dimeglumine | Gadodiamide | ||||||
All lesions | 1 | 61.07 | 46.65 | 30.9 | <.0001 | 32.26 | 22.65 | 42.4 | <.0001 |
2 | 46.46 | 37.67 | 23.3 | <.0001 | 23.59 | 16.19 | 45.7 | <.0001 | |
3 | 54.71 | 40.62 | 34.7 | <.0001 | 26.56 | 17.84 | 48.9 | <.0001 | |
Glial tumors | 1 | 47.08 | 35.28 | 33.5 | .0002 | 30.57 | 21.67 | 41.1 | .0068 |
2 | 39.95 | 32.97 | 21.2 | .0125 | 22.80 | 15.81 | 44.2 | .0002 | |
3 | 43.84 | 36.82 | 19.1 | .0993 | 25.08 | 20.01 | 25.3 | .0466 | |
Metastases | 1 | 60.97 | 46.52 | 31.1 | .0162 | 27.41 | 20.63 | 32.9 | .0261 |
2 | 46.23 | 37.32 | 23.9 | .0119 | 24.14 | 16.02 | 50.7 | <.0001 | |
3 | 51.27 | 37.63 | 36.2 | .0098 | 24.81 | 15.46 | 60.5 | .0004 | |
Extra-axial lesions | 1 | 80.57 | 67.17 | 19.9 | .0046 | 41.44 | 28.83 | 43.7 | .0021 |
2 | 62.61 | 49.21 | 27.2 | .0388 | 27.30 | 20.19 | 35.2 | .0031 | |
3 | 77.12 | 54.18 | 42.3 | <.0001 | 33.97 | 21.10 | 61.0 | <.0001 |
Note:—SE indicates spin-echo; GRE, gradient recalled-echo; CNR, contrast-to-noise ratio.