Imaging parameters for 3D-TOF and 3D-CE-MRA
Parameter | TOF | CE |
---|---|---|
TR (ms) | 35 | 3.78 |
TE (ms) | 6.95 | 1.54 |
Flip angle | 25° | 35° |
rFOV (mm) | 150 × 200 | 188 × 300 |
Matrix | 192 × 512 | 160 × 512 |
Slab thickness (mm) | 57.6 | 64 |
Partitions | 72 | 80 |
Voxel size (mm) | 0.8 × 0.4 × 0.8 | 1.2 × 0.6 × 0.8 |
Scanning time (second) | 242 | 21 |
Note:—rFOV indicates rectangular field of view; TOF, time of flight; CE, contrast enhanced; MRA, MR angiography.