Brain activation of the male homosexual group during visually evoked sexual arousal in M-M versus rest condition*
Brain Region | L/R | Coordinates | SPM{t} | Puncorr | ||
---|---|---|---|---|---|---|
x | y | z | ||||
Angular gyrus | L | −42 | −68 | 48 | 10.24 | <.001 |
Caudate | L | −8 | 0 | 24 | 6.3 | <.001 |
Cerebellum | L | −12 | −86 | −28 | 9.21 | <.001 |
Cerebellum | L | −6 | −78 | −48 | 8.36 | <.001 |
Inferior frontal gyrus | R | 60 | 20 | 4 | 7.21 | <.001 |
Inferior frontal gyrus | R | 54 | 30 | 20 | 6.49 | <.001 |
Inferior frontal gyrus | R | 44 | 12 | 18 | 6.39 | <.001 |
Inferior temporal gyrus | L | −52 | −68 | −10 | 17.25 | <.001 |
Inferior temporal gyrus | R | 56 | −66 | −6 | 16.97 | <.001 |
Inferior temporal gyrus | L | −50 | −62 | −18 | 16.19 | <.001 |
Inferior temporal gyrus | R | 64 | −30 | −18 | 9.7 | <.001 |
Insula | L | −38 | 0 | 6 | 5.45 | <.001 |
Medial superior frontal gyrus | R | 8 | 72 | 12 | 7.86 | <.001 |
Middle cingulate gyrus | R | 2 | −6 | 38 | 9.26 | <.001 |
Middle cingulate gyrus | R | 4 | 20 | 32 | 8.89 | <.001 |
Middle frontal gyrus | L | −42 | 56 | 6 | 9.04 | <.001 |
Middle frontal gyrus | L | −36 | 52 | 2 | 8.49 | <.001 |
Middle frontal gyrus | R | 52 | 44 | 16 | 8.11 | <.001 |
Middle occipital gyrus | L | −28 | −84 | 32 | 9.68 | <.001 |
Middle temporal gyrus | L | −64 | −12 | −18 | 8.01 | <.001 |
Pallidum | R | 14 | 0 | 6 | 5.87 | <.001 |
Postcentral gyrus | R | 32 | −36 | 66 | 8.2 | <.001 |
Postcentral gyrus | L | −64 | −10 | 20 | 7.04 | <.001 |
Posterior cingulate gyrus | R | 12 | −36 | 6 | 7.48 | <.001 |
Precentral gyrus | R | 54 | 2 | 30 | 7.38 | <.001 |
Precuneus | L | −22 | −42 | 18 | 7.6 | <.001 |
Superior frontal gyrus | L | −16 | 72 | 6 | 10.67 | <.001 |
Superior parietal gyrus | L | −26 | −78 | 54 | 9.41 | <.001 |
Thalamus | L | −8 | −32 | 6 | 5.38 | <.001 |
Thalamus | R | 12 | −10 | 8 | 6.86 | <.001 |
Vermis | −2 | −50 | −30 | 4.98 | <.001 |
Note:—Puncorr indicates P uncorrected; l, left; R, right; M-M, male homosexual couples.
* SPM2; 1-sample t test; P < 0.001 uncorrected; extent, 10 voxels.