Summary of complication and cure rates in recent larger series with embolization predominantly or exclusively using Onyx
Series | No. of Patients | Permanent Morbidity and Mortality (%) | Cure by Embolization Alone (%) |
---|---|---|---|
Mounayer et al3 | 94 | 11 (11.7) | 26 (28)* |
Weber et al5 | 93 | 9 (9.7) | 19 (20.4) |
Katsaridis et al7 | 101 | 11 (10.9) | 28 (27.7)* |
Pierot et al2 | 48 | 6 (12.5) | 2 (4.1)* |
van Rooij et al6 | 44 | 3 (6.8) | 7 (15.9) |
Perez-Higueras et al8 | 45 | 8 (17.7) | 10 (22.2) |
Panagiotopoulos et al1 | 82 | 9 (11.3) | 16 (19.5) |
* Further endovascular treatment was planned in some patients.