ADC data of the normal-appearing brain tissue for the favorable and adverse outcome categories*
Mean | SD | Range | ||||
---|---|---|---|---|---|---|
Favorable | Adverse | Favorable | Adverse | Favorable | Adverse | |
Semioval center anterior | 1394.6 | 1337 | 62.3 | 228 | 1331–1479 | 979–1644 |
Semioval center posterior | 1295.3 | 1282.5 | 41.8 | 258.8 | 1219–1346 | 943–1775 |
Central sulcus | 983.9 | 977.9 | 84.6 | 147 | 806–1122 | 724–1248 |
Basal ganglia | 1115.3† | 994† | 62.5 | 181.2 | 1033–1206 | 718–1388 |
Caudate head | 1160.5 | 1120.4 | 77.8 | 173.9 | 1017–1298 | 838–1443 |
Frontal wm | 1561.9 | 1499.1 | 158.6 | 273.8 | 1311–1768 | 1057–1942 |
Posterior wm | 1483.1 | 1550.5 | 207.4 | 176.9 | 1133–1794 | 1247–1791 |
Medial thalamus | 953.5 | 996.1 | 81.9 | 183.1 | 826–1103 | 756–1401 |
Lateral thalamus | 930.6 | 939.7 | 83 | 205.6 | 810–1033 | 664–1412 |
PLIC | 965.9 | 904.7 | 77.2 | 176.4 | 866–1099 | 626–1160 |
Brain stem | 1075† | 952.7† | 108.6 | 137.2 | 920–1242 | 724–1182 |
Cerebellum | 1106.6 | 1217.2 | 158.9 | 110.3 | 820–1384 | 975–1447 |
Occipital wm | 1475 | 1332.4 | 156.4 | 198.8 | 1270–1706 | 984–1628 |
Temporal wm | 1360 | 1318.6 | 62.2 | 144.5 | 1289–1474 | 1038–1611 |
Middle cerebellar peduncle | 878.9 | 878.7 | 119.9 | 109.7 | 727–1115 | 655–1151 |
Note:—wm indicates white matter; ADC, apparent diffusion coefficient; PLIC, posterior limb of the internal capsule.
* Data are shown calculated from the ADC value (in 10−6/mm2/s).
† P < .05 between favorable and adverse outcome.