Cluster localizations of the red nuclei
Brain Region | BA | Group-Analysis p <0.01, k = 50 MNI Coordinates (mm) | |||||
---|---|---|---|---|---|---|---|
Primary Peak Locations | |||||||
Right Side | Left Side | ||||||
x | y | z | x | y | z | ||
Right red nucleus | |||||||
Prefrontal cortex | 45 (/47) | 35.10 | 28.08 | 4.00 | –32.76 | 23.40 | –12.00 |
11 | 35.10 | 28.08 | –12.00 | –36.11 | 36.02 | –13.54 | |
Precuneus | 7 m | 6.86 | –60.12 | 34.00 | –3.86 | –60.12 | 18.46 |
Occipital cortex | 17 | 7.02 | –86.58 | –4.00 | 00.00 | –88.92 | 4.00 |
36 | 32.76 | –39.78 | –16.00 | – | – | – | |
Hippocampus | 35 | 23.40 | –42.12 | –8.00 | –21.06 | –35.10 | –8.00 |
Insula | 13 | 35.10 | –16.38 | –4.00 | –36.11 | –13.42 | 11.14 |
Claustrum | 32.16 | –17.08 | –8.00 | –33.08 | –2.13 | –8.05 | |
Thalamus | 15.62 | –27.16 | 0.17 | –12.86 | –27.16 | 0.17 | |
Hypothalamus | 9.60 | –1.52 | –8.97 | –6.43 | –1.52 | –8.97 | |
Pallidum | 14.04 | –7.02 | –8.00 | –18.72 | –16.38 | 00.00 | |
Mesencephalic tegmentum | 3.68 | –27.16 | –16.28 | –3.20 | –28.99 | –11.79 | |
Cerebellum | 16.00 | –58.50 | –16.28 | – | – | – | |
Left red nucleus | |||||||
Prefrontal cortex | 45 (/47) | 35.10 | 28.08 | –8.00 | –35.10 | 28.08 | –8.00 |
46 | – | – | – | –37.44 | 39.78 | 12.00 | |
11 | 35.10 | 30.42 | –4.00 | –32.76 | 37.44 | –12.00 | |
Occipital cortex | 37 | 25.74 | –49.14 | –12.00 | – | – | – |
Temporal cortex | 20 | 53.82 | –4.68 | –8.00 | – | – | – |
Hippocampus | 35 | 21.06 | –35.10 | –8.00 | –16.38 | –35.10 | –8.00 |
Insula | 13 | 44.46 | 4.68 | –4.00 | –35.10 | 14.04 | –4.00 |
Claustrum | 30.42 | –16.38 | –4.00 | –28.08 | –16.38 | 00.00 | |
Thalamus | 16.38 | –21.06 | 4.00 | –9.36 | –21.06 | 4.00 | |
Hypothalamus | 9.36 | 2.34 | –8.00 | –4.68 | –7.02 | –12.00 | |
Pallidum | 23.10 | –14.04 | –4.00 | –23.10 | –16.38 | 00.00 | |
Mesencephalic tegmentum | 9.36 | –28.08 | –12.00 | –7.02 | –25.74 | –12.00 | |
Cerebellum | 20.88 | –51.48 | –16.52 | – | – | – |
Note:—BA indicates Brodmann area; MNI, Montreal Neurological Institute.