Characteristics of subjects*
Characteristics | Overall | Donepezil | Placebo | ||
---|---|---|---|---|---|
No. | 13 | 6 | 7 | ||
Age (yr) | 68 (6.9) | 64.7 (6.0) | 70.9 (6.7) | ||
Education (yr)† | 16.2 (2.3) | 17.5 (2.1) | 15.1 (2.0) | ||
Scores | Pre | Post | Pre | Post | |
MMSE‡ | 28.3 (1.7) | 28.3 (1.9) | 29.8 (0.4) | 28.3 (1.7) | 28 (2.5) |
ADAS-Cog§ | 25.0 (5.4) | 23.3 (3.5) | 20.6 (5.5) | 26.5 (6.5) | 22.8 (6.5) |
NYU Delayed Recall | 6.7 (3.0) | 7.33 (1.0) | 8.0 (2.8) | 6.14 (4.1) | 6.7 (2.8) |
fMRI task (% correct) | 79.1 (11.8) | 77.1 (16.4) | 78.0 (10) | 79.1 (8.9) | 86.3 (13.5) |
Note:—NYU indicates New York University; MMSE, Mini-Mental State Examination; ADAS-Cog, Alzheimer Disease Assessment Scale-Cognitive Subscale.
* All table cells list the mean and standard deviation.
† Education refers to period of formal schooling as reported by the patient.
‡ Trend (P = .09) for Treatment Group × Time interaction.
§ Significant (P < .05) main effect of time across both treatment groups.