Severity analysis of MR imaging findings on the neurovascular contact in the affected, contralateral, and normal trigeminal nerves
Nerve Category (No.) | Affected*1 | Contralateral*2 | Normal*3 | |
---|---|---|---|---|
Treatment (No.) | MVD (40)*4 | Medical (26)*5 | None (66) | None (78) |
None, No. (%) | 3 (8) | 7 (27) | 43 (65) | 54 (69) |
Simple, No. (%) | 4 (10) | 7 (27) | 19 (29) | 18 (23) |
Moderate, No. (%) | 13 (33) | 7 (27) | 4 (6) | 6 (8) |
Severe, No. (%) | 20 (50) | 5 (19) | 0 (0) | 0 (0) |
NVC on image, No. (%) | 56 (85) | 23 (35) | 24 (31) |
Note:—NVC indicates neurovascular contact; MVD, microvascular decompression;
*1 , affected trigeminal nerves in the symptomatic sides of the TN;
*2 , contralateral trigeminal nerves on the sides contralateral to the symptomatic TN;
*3 , normal trigeminal nerves in the control subjects; MVD
*4 , microvascular decompression surgery; Medical
*5 , medical control.