Sensitivity, specificity, accuracy, PPV, and NPV of signal drop-out, distal-vessel narrowing, and distal-vessel signal-intensity reduction for detection of ≥70% ICA stenosis* based on CTA reference measurements
Sensitivity | Specificity | Accuracy | PPV | NPV | |
---|---|---|---|---|---|
CE-MRA | |||||
Signal drop-out | 65.5% (36/55) | 98.3% (294/299) | 93.2% (330/354) | 87.8% (36/41) | 93.9% (294/313) |
Distal-vessel narrowing | 41.8% (23/55) | 99.3% (297/299) | 90.4% (320/354) | 92% (23/25) | 90.3% (297/329) |
Distal-vessel signal reduction | 41.8% (23/55) | 99.3% (297/299) | 90.4% (320/354) | 92% (23/25) | 90.3% (297/329) |
2D TOF MRA | |||||
Signal drop-out | 50.9% (28/55) | 98.7% (295/299) | 91.2% (323/354) | 87.5% (28/32) | 91.6% (295/322) |
Distal-vessel narrowing | 34.5% (19/55) | 99% (296/299) | 89% (315/354) | 86.4% (19/22) | 89.2% (296/332) |
Distal-vessel signal reduction | 36.4% (20/55) | 99% (296/299) | 89.3% (316/354) | 87% (20/23) | 89.4% (296/331) |
* Scores of 3 and 4.