Demographic, clinical, and MR imaging—based measured brain characteristics of patients with MS used in the cross-sectional analysis*
PPMS | SPMS | RRMS | |
---|---|---|---|
No. (female-male) | 20 (9:11) | 14 (12:2) | 30 (25:5) |
Mean age ± SD (yr) | 52.5 ± 8.8 | 53.2 ± 11.7 | 39.8 ± 9.5 |
Mean disease duration ± SD (yr) | 9.1 ± 5.34 | 16.9 ± 8.3 | 7.3 ± 6.6 |
EDSS (mean, median, range) | 5.0, 6, 2–7.5 | 5.5, 6, 2–7.5 | 1.4, 1, 0–5 |
AI (mean, median, range) | 3.2, 2, 0–8 | 3.4, 2.5, 1–8 | 0.54, 0, 0–2 |
BPF (mean ± SD) | 0.84 ± 0.05 | 0.80 ± 0.05 | 0.87 ± 0.04 |
MOV (cm3, mean ± SD) | 0.84 ± 0.12 | 0.78 ± 0.11 | 1.06 ± 0.18 |
Total CC area (cm2, mean ± SD) | 566.3 ± 81.6 | 469.8 ± 89.0 | 566.1 ± 85.3 |
CC-segment 1 | 214.1 ± 30.2 | 189.9 ± 40.0 | 223.0 ± 39.0 |
CC-segment 2 | 66.2 ± 12.6 | 56.9 ± 9.2 | 67.0 ± 14.1 |
CC-segment 3 | 62.9 ± 10.8 | 49.3 ± 5.5 | 61.1 ± 13.2 |
CC-segment 4 | 51.5 ± 13.3 | 38.4 ± 9.2 | 48.8 ± 13.2 |
CC-segment 5 | 171.6 ± 32.1 | 135.4 ± 35.8 | 166.1 ± 29.2 |
Note:—PPMS indicates primary-progressive multiple sclerosis; SPMS, secondary-progressive multiple sclerosis; RRMS, relapsing-remitting multiple sclerosis; SD, standard deviation; EDSS, expanded disability status scale; AI, ambulation index; BPF, brain parenchymal fraction; CC, corpus callosum; MOV, medulla oblongata volume.
* The corpus collasum and MOV measurements are normalized as described in the “Materials and Methods” section.