Objective image noise for examinations performed using FTC and combined ATCM
FTC* | Combined ATCM* | P Value† | |
---|---|---|---|
Objective image noise (HU) | |||
Upper neck | 8.82 ± 2.53 (9.10) | 10.50 ± 1.37 (10.30) | .003 |
Shoulder | 22.78 ± 4.16 (22.40) | 25.23 ± 3.84 (25.60) | .077 |
CTDIvol (mGy) | 53.85 ± 17.28 (57.10) | 42.97 ± 11.67 (47.00) | .001 |
DLP (mGy × cm) | 1756.07 ± 560.05 (1835.50) | 1423.92 ± 390.03 (1507.00) | .002 |
Note:—CTDIvol indicates CT dose index volume; DLP, dose-length product.
* Mean ± SD (median).
† From the Mann-Whitney U test.