Comparison of lesion ASPECTS at baseline CTP-SI and color maps
ASPECTS | Mean ± SD | 95% CI for Mean | ASPECTS Compared | Wilcoxon Signed Rank Test (P value) | |
---|---|---|---|---|---|
Lower Bound | Upper Bound | ||||
ACTP-SI | 6.869 ± 2.734 | 6.017 | 7.721 | ACTP-SI−VCTP-SI | <.001 |
VCTP-SI | 7.869 ± 2.465 | 7.101 | 8.637 | VCTP-SI−CBV | .393 |
CBF | 5.405 ± 3.633 | 4.273 | 6.537 | CBF−ACTP-SI | <.001 |
CBV | 7.595 ± 3.079 | 6.636 | 8.555 | CBV-CBF | <.001 |
Note:—ASPECTS indicates Alberta Stroke Program Early CT Score; CBF, cerebral blood flow; CBV, cerebral blood volume; CTP-SI, CT perfusion source image; ACTP-SI, arterial phase CTP-SI; VCTP-SI, venous phase CTP-SI; CI, confidence interval.