Activation of core auditory language regions
Region | MNI Coordinates, Statistical t-Score | |||||||
---|---|---|---|---|---|---|---|---|
Control Group | Autism Group | |||||||
X | Y | Z | t | X | Y | Z | t | |
Left primary auditory cortex | −57 | −16 | 1 | 17.3 | −60 | −19 | 1 | 13.5 |
Left posterior insula | −39 | −31 | 16 | 12.5 | −39 | −31 | 16 | 6.9 |
Left anterior temporal pole | −51 | 11 | −11 | 10.9 | −51 | 14 | −11 | 6.3 |
Left posterior superior temporal gyrus (Wernicke) | −63 | −40 | 13 | 9.4 | −63 | −40 | 13 | 10.2 |
Left dorsolateral prefrontal cortex | −54 | 23 | 22 | 8.7 | −54 | 20 | 22 | 7.5 |
Left posterior inferior frontal gyrus (Broca) | −45 | 23 | −2 | 8.5 | −45 | 23 | −2 | 6.0 |
Left lateral premotor cortex | −45 | −1 | 55 | 6.5 | −45 | −1 | 55 | 8.0 |
Left thalamus | −6 | −7 | 10 | 6.5 | −6 | −7 | 10 | 4.2 |
Left inferior colliculus | −12 | −31 | −5 | 6.4 | −9 | −34 | −5 | 5.2 |
Left caudate head | −18 | 5 | 16 | 5.5 | −12 | −4 | 16 | 4.7 |
Bilateral supplementary motor area | −3 | 11 | 61 | 8.2 | −3 | 8 | 61 | 7.0 |
Right primary auditory cortex | 57 | −16 | 1 | 17.3 | 57 | −19 | 1 | 16.2 |
Right anterior temporal pole | 54 | 11 | −11 | 8.3 | 54 | 11 | −11 | 4.7 |
Right frontoinsular cortex | 36 | 20 | 10 | 6.0 | 33 | 23 | 1 | 3.9 |
Right inferior colliculus | 12 | −31 | −8 | 6.0 | 6 | −37 | −8 | 3.6 |
Right posterior superior temporal gyrus (Wernicke) | 51 | −40 | 13 | 5.7 | 51 | −40 | 13 | 8.9 |
Right posterior inferior frontal gyrus (Broca) | 48 | 20 | 4 | 5.0 | 45 | 25 | 0 | 3.0 |
Right lateral premotor cortex | 48 | −4 | 55 | 3.5 | 54 | −4 | 49 | 5.8 |
Note:—MNI indicates Montreal Neurological Institute.