Modalities of treatment in centers with low (group A) and high (group B) numbers of cases/hospital
Group A | Group B | P Value | |||
---|---|---|---|---|---|
No. | % | No. | % | ||
Nonselective treatment | 5 | 2.5 | 7 | 1.3 | .31 |
Selective treatment | 192 | 97.5 | 535 | 98.7 | |
Coiling | 123 | 62.4 | 273 | 50.4 | .001 |
Remodeling | 62 | 31.5 | 209 | 38.6 | .07 |
Stenting | 5 | 2.5 | 52 | 9.6 | .0016 |
TriSpana | 2 | 1.0 | 1 | 0.2 | NA |
a Boston Scientific, Natick, Massachusetts.