Effect of sex and dichotomized risk factors on global and lesional MTR metricsa
NABT | WMH | |||
---|---|---|---|---|
Peak Position | Peak Height | FWHM | Mean MTR | |
Sex | 0.268 | −2.638b | 3.908b | 0.191 |
Hypertension | 2.792 | 0.979 | 0.440 | 2.018b |
Diabetes | 1.468 | 2.126b | −0.603 | 0.451 |
Smoking | −1.499 | −1.107 | 1.417 | −1.020 |
Cardiac disease | −1.766 | −2.628b | 0.321 | −0.485 |
a The t values of an unpaired t test are shown.
b Significant factor (P< .05).