Clinical variables and the results of MR imaging volumetry
Healthy Controls (SD) | MDD Patients (SD) | T-Test, P | ANCOVA, Pa | Avr. Surf., P | |
---|---|---|---|---|---|
No. of patients | 21 | 21 | – | – | – |
Age (yr) | 42.3 (10.20) | 41.7 (11.0) | .84 | – | – |
Onset age of depressive episode (yr) | – | 33.2 (3.0) | – | – | – |
Number of depressive episodes (yr) | – | 3.9 (3.3) | – | – | – |
Illness duration (yr) | – | 6.7 (5.6) | – | – | – |
HDRS | – | 16.8 (7.70) | – | – | – |
ICV (cm3) | 1395.9 (120.48) | 1393.6 (170.84) | .959 | – | – |
Hippocampal volumes (cm3) | |||||
Right | 3.24 (0.277) | 2.97 (0.392) | .013 | .003 | .080 |
Left | 3.18 (0.295) | 2.79 (0.441) | .002 | .001 | .00075 |
Asymmetry of hippocampal volumeb | 0.212 | 0.0001 | – | – | – |
a ANCOVA covariate with ICV and age.
b Paired t test between the right and left hippocampal volumes in each group.