The mean CNRs of CT attenuation, ADC value, and DWI signal intensity after MCA occlusiona
Hour | CT (%) | Pb | ADC (%) | Pc | DWI (%) | Pd |
---|---|---|---|---|---|---|
1 | 6.2 ± 4.4 | <.001 | 38.5 ± 8.4 | .453 | 39.9 ± 7.1 | <.001 |
3 | 12.6 ± 4.5 | <.001 | 44.8 ± 6.1 | <.001 | 59.6 ± 9.8 | <.001 |
5 | 18.9 ± 6.4 | <.001 | 44.4 ± 4.0 | <.001 | 69.9 ± 13.2 | <.001 |
7 | 27.1 ± 6.5 | <.001 | 41.8 ± 6.0 | .004 | 71.2 ± 22.8 | <.001 |
9 | 29.0 ± 8.0 | .003 | 43.1 ± 7.9 | .002 | 76.9 ± 28.2 | <.001 |
a Data are mean ± SD.
b CT attenuation versus ADC value.
c ADC value versus DWI signal intensity.
d DWI signal intensity versus CT attenuation.