Ordinal regression between ICARS subscore groups and CNS volumes: simple ordinal regression and ordinal regression including disease duration (DD) as a covariate
Regression Type | SCA | Cerebellum | Brain Stem | ||
---|---|---|---|---|---|
Simple Ps.R2P | Including DD Ps.R2P | Simple Ps.R2P | Including DD Ps.R2P | ||
I) Posture and gait | 3 | 0.35 0.018a | 0.45 0.10 | 0.23 0.025a | 0.41 0.11 |
6 | 0.41 0.010a | 0.43 0.062 | 0.23 0.044a | 0.36 0.10 | |
II) Kinetic functions | 3 | 0.05 0.32 | 0.065 0.72 | 0.14 0.14 | 0.14 0.19 |
6 | 0.21 0.053 | 0.27 0.29 | 0.29 0.025a | 0.40 0.048a | |
III) Speech functions | 3 | 0.08 0.26 | 0.49 0.62 | 0.03 0.52 | 0.51 0.32 |
6 | 0.30 0.036a | 0.43 0.11 | 0.07 0.27 | 0.41 0.521 | |
IV) Oculomotor functions | 3 | 0.46 0.007b | 0.57 0.048a | 0.30 0.03a | 0.49 0.18 |
6 | 0.04 0.37 | 0.05 0.42 | 0.17 0.10 | 0.24 0.046a |
a Significant with P < .05.
b Significance with P < .01.