Patient demographics and clinical characteristics
UK (n = 72) | RT (n = 125) | |
---|---|---|
Age (mean ± SD), yr | 58 ± 15 | 61 ± 13 |
Male | 36 (50.0) | 67 (53.6) |
Female | 36 (50.0) | 58 (46.4) |
Hypertension | 43 (59.7) | 78 (62.4) |
Diabetes mellitus | 14 (19.4) | 20 (16.0) |
Coronary artery disease | 13 (18.0) | 33 (26.4) |
Atrial fibrillation | 14 (19.4) | 29 (23.2) |
Tobacco use | 11 (15.3) | 26 (20.8) |
Blood glucose (mean ± SD), mg/dl | 149.4 ± 55 | 134.0 ± 51 |
Presentation NIHSS median (range) | 16 (3–27) | 18 (2–39) |
Prior IV rtPA treatment (n = 182) | 65 (90.3) | 117 (93.6) |
Note:—Values in parentheses are percentages, except for Presentation NIHSS median.