Descriptive statistics for 113 individuals with LBWa and 100 normal birth weight controlsb followed up at age 19 years
LBW (n = 113) Mean (SD) | Controls (n = 100) Mean (SD) | Unpaired t Test, P Value | Cohen d Effect Size | |
---|---|---|---|---|
Birth wt (g) | 1546 (345) | ≥3000 | ||
Gender: male/female | 49/64 | 46/54 | ||
Gestational age at birth (wk) | 32.1 (3.1) | ≥37 | ||
Apgar score at 1 min | 7.3 (2.2) | |||
Apgar score at 5 min | 8.4 (1.1) | |||
Postnatal cerebral ultrasound classificationc | 0.3 (0.7) | |||
Age at scanning (yr) | 18.7 (0.8) | 18.4 (0.7) | .003 | 0.40 |
Height at 19 years (cm) | 168.0 (8.3) | 173.3 (10.6) | <.001 | 0.56 |
FBV (cm3) | 952 (101) | 1024 (129) | <.001 | 0.62 |
FBV as area (cm2) | 96,4 (11.2) | 101.5 (6.8) | <.001 | 0.55 |
Total CC area, uncorrected (mm2) | 553.4 (98.3) | 584.1 (82.7) | .014 | 0.34 |
a Birth weight <2000 g.
b Gestational age ≥37 weeks and birth weight ≥3000 g.
c Classification of findings at cerebral ultrasound during first week of life: 0 = normal, 1 = subependymal hemorrhage, 2 = intraventricular hemorrhage without dilated ventricles, 3 = intraventricular hemorrhage with dilated ventricles, and 4 = parenchymal hemorrhagic infarction (missing: 54).