Demographic and clinical characteristics in patients with MS and HCsa
MS (n = 150) | HC (n = 63) | P | NPRMS (n = 104) | PRMS (n = 46) | P | |
---|---|---|---|---|---|---|
Female sex (No.) (%) | 102 (68) | 36 (57.1) | NS | 73 (70.2) | 29 (63) | NS |
Age (yr) (mean) (SD) | 43.2 (10.6) | 42 (15) | NS | 40.7 (10.7) | 48.6 (8.2) | <.001 |
Age at onset, mean (SD) | 31.3 (10) | – | – | 31.9 (9.9) | 30 (10.3) | NS |
Disease duration (mean) (SD) | 12.1 (9.1) | – | – | 9.2 (7) | 18.6 (9.9) | <.001 |
Disease course (No.) (%) | – | |||||
RR | 104 (70.4) | 104 (100) | ||||
SP | 38 (25.3) | 38 (82.6) | ||||
PP | 8 (5.3) | 8 (17.4) | ||||
EDSS (mean) (SD) (median) | 3.4 (9.1) 2.5 | – | – | 2.5 (1.4) 2.0 | 5.8 (1.7) 6.0 | <.001 |
Note:—NS indicates nonsignificant; NPR, nonprogressive; PR, progressive; –, not available.
↵a The differences between the study groups were tested using the χ2 test, Student's t test, and Mann-Whitney U test.