Agreement of the 3 readers overall and with respect to individual features
Readersa | κ | 95% CI |
---|---|---|
1 and 2 | 0.45 | 0.23–.61 |
1 and 3 | 0.42 | 0.18–.62 |
2 and 3 | 0.72 | 0.47–.89 |
Signs | ||
ICH | 0.30 | −0.11–.74 |
Edema | 0.54 | 0.28–.74 |
Abnormal MRA | 0.43 | 0.17–.68 |
Serpiginous vessels | 0.58 | 0.32–.80 |
Venous enhancement | 0.29 | 0.02–.54 |
Venous ASL signal | 0.64 | 0.40–.85 |
↵a Reader 1 is a neurologist; readers 2 and 3 are neuroradiologists.