Evolution of aneurysm occlusion relating to clinical factors and immediate postoperative aneurysm occlusion
Stable or Improved | Worsened | P Value | ||||
---|---|---|---|---|---|---|
No | % (95% CI) | No | % (95% CI) | |||
Sex | Female (311) | 159 | 51.1 (45.4–56.8) | 152 | 48.9 (43.2–54.6) | .426 |
Male (202) | 96 | 47.5 (40.5–54.7) | 106 | 52.5 (45.3–59.5) | ||
Age | <65 years (446) | 213 | 47.8 (43.0–52.5) | 233 | 52.2 (47.5–57.0) | .024 |
≥65 years (67) | 42 | 62.7 (50.0–74.2) | 25 | 37.3 (25.8–50.0) | ||
Hypertension | Yes (144) | 74 | 51.4 (42.9–59.8) | 70 | 48.6 (40.2–57.1) | .634 |
No (369) | 181 | 49.1 (43.8–54.3) | 188 | 50.9 (45.7–56.2) | ||
Smoking | Yes (225) | 109 | 48.4 (41.8–55.2) | 116 | 51.6 (44.8–58.3) | .613 |
No (288) | 146 | 50.7 (44.8–56.6) | 142 | 49.3 (43.4–55.2) | ||
WFNS | ≤2 (390) | 189 | 48.5 (43.4–53.6) | 201 | 51.5 (46.5–56.6) | .315 |
>2 (123) | 66 | 53.6 (44.4–62.7) | 57 | 46.3 (37.3–55.6) | ||
Postop. aneurysm occlusion | AO (460) | 231 | 50.2 (45.6–54.9) | 229 | 49.8 (45.1–54.5) | .497 |
AR (53) | 24 | 45.3 (31.6–59.6) | 29 | 54.7 (40.4–68.4) |
Note:—AO indicates adequate occlusion; AR, aneurysm remnant; CI, confidence interval; postop., postoperative