Vascular pathology scorings
Vascular Segment | (1) Not Pictured in VPCTA | CTA | VPCTA | Number of Discrepancies | P | ||||
---|---|---|---|---|---|---|---|---|---|
(2) Normal or Stenosis <50 % | (3) Stenosis >50 % | (4) Occlusion | (2) Normal or Stenosis <50 % | (3) Stenosis >50 % | (4) Occlusion | ||||
Right ICA | 3 | 152 | 0 | 4 | 152 | 0 | 4 | 0 | 1 |
Left ICA | 5 | 148 | 0 | 6 | 148 | 0 | 6 | 0 | 1 |
Right proximal M1 | 1 | 152 | 0 | 6 | 152 | 0 | 6 | 0 | 1 |
Right distal M1 | 1 | 150 | 0 | 8 | 150 | 0 | 8 | 0 | 1 |
Left proximal M1 | 0 | 154 | 0 | 5 | 154 | 0 | 5 | 0 | 1 |
Left distal M1 | 0 | 150 | 1 | 8 | 150 | 1 | 8 | 0 | 1 |
Right M2β3 | 0 | 148 | 0 | 11 | 147 | 1 | 11 | 1 | .32 |
Left M2β3 | 0 | 147 | 0 | 12 | 147 | 0 | 12 | 2 | 1 |
Right ACA | 0 | 159 | 0 | 0 | 159 | 0 | 0 | 0 | 1 |
Left ACA | 0 | 155 | 0 | 4 | 155 | 0 | 4 | 0 | 1 |
BA | 1 | 151 | 3 | 4 | 151 | 3 | 4 | 0 | 1 |
Right PCA | 0 | 155 | 2 | 2 | 155 | 2 | 2 | 0 | 1 |
Left PCA | 0 | 153 | 1 | 5 | 153 | 1 | 5 | 0 | 1 |
Note:βIn CTA, all vessel segments were pictured. ACA indicates anterior cerebral artery; PCA, posterior cerebral artery; BA, basilar artery.