Change outcome after 1 month based on the specific RCI of different measurement tools
Reliability (Cronbach α) | Criterion for Meaningful Changea | Patients Experiencing Meaningful Improvement (No.) (%) | Patients Experiencing No Change (No.) (%) | Patients Experiencing Meaningful Decline (No.) (%) | |
---|---|---|---|---|---|
RMDI | 0.90 | 4.3 | 16 (32%) | 32 (64%) | 2 (4%) |
PF | 0.90 | 5.9 | 16 (32%) | 33 (66%) | 1 (2%) |
PI | 0.89 | 6.4 | 22 (44%) | 26 (52%) | 2 (4%) |
PB | 0.77 | 4.7 | 15 (30%) | 32 (64%) | 3 (6%) |
NRS | NA | 2a | 26 (52%) | 20 (40%) | 4 (8%) |
Note:—NA indicates not applicable; PB, pain behavior; PF, physical function; PI, pain interference.
↵a Meaningful change for RMDI and PROMIS measures is defined as a change score with an absolute value ≥1.96 × Reliable Change Index. For NRS, meaningful change is defined as a change score with an absolute value ≥2 points, based on Farrar et al.15