Previous fractures
Cortoss (n = 162) | PMMA (n = 94) | Total (n = 256) | |
---|---|---|---|
No. of patients with any previous fracturesa | 56 (34.6%) | 31 (33.0%) | 87 (34.0%) |
Total no. of levels with previous fracturesb | 106 | 60 | 166 |
No. of patients with any previous fractures (treated)c | 20 (12.3%) | 13 (13.8%) | 33 (12.9%) |
Total no. of levels with previous fractures (treated) | 33 | 25 | 58 |
No. of patients with any previous fractures (untreated)d | 39 (24.1%) | 21 (22.3%) | 60 (23.4%) |
Total no. of levels with previous fractures (untreated)e | 73 | 35 | 108 |
↵a Excludes pre-existing untreated fractures that were treated along with the acute fracture in the current study. Includes treated and untreated fractures other than the index treated levels.
↵b Includes all levels with previously treated fractures and all levels with previous untreated fractures, excluding those levels treated in the current study.
↵c No. and percentage of patients with any previous fractures treated with vertebral augmentation.
↵d Excludes untreated levels treated in the current study.
↵e Excludes levels treated in the current study.