Table 2:

Baseline MRI characteristics for all patients, split by progression status at 5 yearsa

Sustained Disease Progression (n = 90) (mean) (SD) (median)Stable Disease (n = 90) (mean) (SD) (median)P Value
T2-LV11.2 (12.9) 6.34.7 (5.5) 2.8<.0001
NWBV1488.8 (84.4) 1485.61524.4 (74.1) 1520.6.003
NGMV797.9 (53.1) 800.2815.5 (50) 822.7.02
NWMV690.9 (49.9) 689.5708.9 (37.4) 704.5.007
NLVV42.6 (15.1) 39.740 (11.8) 38.9.3
NCV623.6 (43.3) 627639.7 (41.3) 643.6.01
Total NSDGMV44.5 (4.5) 44.546.6 (3.9) 46.4.002
NSDGMV structures
    Caudate nucleus6.4 (0.8) 6.46.8 (0.8) 6.8.0009
    Putamen9.4 (1.1) 9.39.8 (1) 9.9.015
    Globus pallidus3.4 (0.4) 3.43.5 (0.4) 3.5.05
    Thalamus14.6 (1.8) 14.615.4 (1.5) 15.2.002
    Hippocampus7.2 (0.8) 7.27.5 (0.8) 7.6.015
    Nucleus accumbens0.9 (0.2) 0.91 (0.2) 1.018
    Amygdala2.6 (0.4) 2.62.6 (0.3) 2.6.14
  • Note:—LV indicates lesion volume; NWBV, normalized whole-brain volume; NGMV, normalized gray matter volume; NWMV, normalized white matter volume; NLVV, normalized lateral ventricle volume; NCV, normalized cortical volume; NSDGMV, normalized subcortical deep gray matter volume.

  • a The difference of the means between the groups was calculated using Student t test. The MRI volumes are presented in milliliters.