Patient and hospital demographics of patients matched by propensity score
Clipping | Coiling | P Valuea | |
---|---|---|---|
No. of patients | 1227 | 1227 | |
Patients | |||
Age, y, median (IQR) | 53 (45–62) | 53 (45–63) | .19 |
Female, n (%) | 814 (66) | 798 (65) | .49 |
Race, n (%) | |||
White | 741 (60) | 740 (60) | .97 |
Black | 193 (16) | 196 (16) | .86 |
Hispanic | 66 (5) | 66 (5) | .99 |
Other | 227 (19) | 225 (18) | .92 |
Admission status, n (%) | |||
Elective | 101 (8) | 100 (8) | .94 |
Urgent | 287 (23) | 309 (25) | .27 |
Emergency | 839 (68) | 818 (67) | .31 |
Admission source, n (%) | |||
Nonmedical source | 382 (30) | 368 (31) | .52 |
Transfer from hospital/care facility | 350 (29) | 370 (30) | .35 |
Emergency department | 469 (38) | 458 (37) | .59 |
Clinic | 26 (2) | 31 (3) | .50 |
Charlson score | 1 (1–2) | 1 (1–2) | .34 |
Endovascular procedure | |||
Day of procedure (range) | 2 (1–3) | 2 (1–2) | .99 |
Hospital | |||
Region, n (%) | |||
Midwest | 189 (15) | 185 (15) | .81 |
South | 576 (47) | 568 (46) | .74 |
Northeast | 266 (22) | 257 (21) | .59 |
West | 200 (16) | 213 (17) | .47 |
No. of beds (range) | 623 (439–725) | 620 (440–683) | .85 |
Urban location vs rural, n (%) | 1214 (99) | 1213 (99) | .83 |
Teaching vs nonteaching, n (%) | 817 (67) | 811 (66) | .79 |
Note:—IQR indicates interquartile range.
↵a P values derived from conditional logistic regression, controlling for paired data through conditional estimation.