Brain Atrophy and Lesion Index total score in relation to age and cognitive testing scores
BALI Total Score | Age | MMSE Total | ADAS-cog Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image Type | Field Strength | r | r2 | T | P | r | r2 | T | P | r | r2 | T | P |
T1WI | 3T | 0.39 | 0.15 | 4.75 | <.001 | 0.44 | 0.19 | −5.50 | <.001 | 0.43 | 0.18 | 5.31 | <.001 |
1.5T | 0.40 | 0.16 | 4.80 | <.001 | 0.42 | 0.18 | −5.23 | <.001 | 0.38 | 0.14 | 4.58 | <.001 | |
T2WI | 3T | 0.37 | 0.14 | 4.50 | <.001 | 0.42 | 0.18 | −5.10 | <.001 | 0.40 | 0.16 | 4.86 | <.001 |
1.5T | 0.38 | 0.14 | 4.53 | <.001 | 0.42 | 0.18 | −5.23 | <.001 | 0.38 | 0.14 | 4.60 | <.001 |
Note:—MMSE indicates Mini-Mental State Examination; ADAS-cog, Alzheimer's Disease Assessment Scale–cognitive subscale.