Selected ProFit-quantified metabolite ratios (mean ± SD) calculated from predominantly the occipital and medial frontal gray matter regions and the prefrontal WM (left) of 9 patients with OSA and 11 healthy controls
Metabolite Ratios | Occipital Gray Matter | Medial Frontal Gray Matter | Left Frontal White Matter | |||
---|---|---|---|---|---|---|
OSA | HC | OSA | HC | OSA | HC | |
tNAA | 1.793 ± 0.39a | 2.158 ± 0.54 | 0.949 ± 0.26a | 1.268 ± 0.17 | 1.190 ± 0.28 | 1.323 ± 0.31 |
Glx | 1.637 ± 0.41 | 1.451 ± 0.58 | 1.531 ± 0.48 | 1.289 ± 0.49 | 1.658 ± 0.40 | 1.661 ± 0.45 |
tCho | 0.192 ± 0.05a | 0.252 ± 0.09 | 0.317 ± 0.08 | 0.346 ± 0.09 | 0.236 ± 0.05a | 0.346 ± 0.06 |
NAA | 1.510 ± 0.42 | 1.893 ± 0.43 | 0.744 ± 0.30a | 1.052 ± 0.25 | 0.904 ± 0.26 | 0.950 ± 0.28 |
mIns | 0.634 ± 0.28 | 0.493 ± 0.21 | 1.792 ± 0.65 | 1.536 ± 0.42 | 1.545 ± 0.31 | 1.496 ± 0.39 |
Tau | 0.140 ± 0.0a | 0.421 ± 0.20 | 0.627 ± 0.24 | 0.906 ± 0.37 | 0.341 ± 0.12a | 0.826 ± 0.38 |
sI | 0.038 ± 0.01a | 0.052 ± 0.01 | 0.099 ± 0.04 | 0.117 ± 0.05 | 0.073 ± 0.02 | 0.102 ± 0.03 |
GPC | 0.160 ± 06 | 0.169 ± 0.07 | 0.181 ± 0.10 | 0.210 ± 0.09 | 0.170 ± 0.10 | 0.135 ± 0.09 |
PCh | 0.064 ± 0.02a | 0.125 ± 0.05 | 0.079 ± 0.02 | 0.151 ± 0.04 | 0.228 ± 0.09 | 0.076 ± 0.048 |
Note:—HC indicates healthy controls; GPC, glycerylphosphocholine; PCh, phosphocholine; sI, scyllo-Inositol; Tau, taurine.
↵a P < .0.5.