Means and SDs for neuropsychological test scoresa
Test | HC | MCI | AD | F(2, 27) | P Value | |||
---|---|---|---|---|---|---|---|---|
Mean | SD | Mean | SD | Mean | SD | |||
Total ACE-R | 94.6b,c | 4.3 | 88.7c,d | 6.1 | 73.3b,d | 7.9 | 29.9 | <.001 |
Episodic Memory | ||||||||
ACE-R-Memory | 23.7b,c | 2.2 | 19.5c,d | 3.6 | 11.1b,d | 2.9 | 42.2 | <.001 |
FPT | 91.8c | 4.9 | 82.7c | 10.6 | 65.6b,d | 7.9 | 24.0 | <.001 |
FPT-Familiarity | 19.2 | 1.1 | 18.6 | 1.4 | 18 | 2.0 | 1.5 | NS |
FPT-Recognition | 37.2 | 5.7 | 38.2 | 2.3 | 34.1 | 5.0 | 1.9 | NS |
FPT-Placing | 18.9c | 1.6 | 15.0c | 4.4 | 8.6b,d | 5.4 | 13.6 | <.001 |
STOREC-Immediate | 47.5c | 7.9 | 37.5c | 12.7 | 16.9b,d | 8.8 | 21.4 | <.001 |
STOREC-Delayed | 29.9c | 6.8 | 22.2c | 13.4 | 2.4b,d | 3.5 | 20.9 | <.001 |
RCFT-Delayed | 18.9c | 7.3 | 15.6c | 5.1 | 6.5b,d | 5.6 | 9.7 | .001 |
CVLT | 10.5c | 2.8 | 7.7 | 2.4 | 5.1d | 2.2 | 10.9 | <.001 |
CVLT-Delayed | 11.6b,c | 3.3 | 6.7c,d | 4.5 | 1.0b,d | 1.2 | 21.6 | <.001 |
Digit Span-Forwards | 5.9 | 1.0 | 5.7 | 1.4 | 5.9 | 1.4 | .06 | NS |
Language/Semantic Memory | ||||||||
ACE-R-Fluency | 12.4 | 1.9 | 10.6 | 2.1 | 10.3 | 3.2 | 2.3 | NS |
ACE-R-Language | 24.9 | 1.5 | 25.0 | 1.5 | 23.4 | 3.4 | 1.6 | NS |
FPT-Naming | 15.6c | 3.7 | 10.9c | 6.0 | 4.8b,d | 3.7 | 11.9 | <.001 |
FAS Fluency-Total | 52.8c | 12.5 | 44.6 | 10.7 | 33.5d | 13.1 | 6.0 | <.01 |
Category Fluency-Total | 100b,c | 12.6 | 77.8c,d | 17.5 | 55.1b,d | 15.4 | 20.1 | <.001 |
Graded Naming | 26.2c | 1.8 | 22.8 | 4.1 | 16.6d | 6.1 | 12.6 | <.001 |
Attention/Executive | ||||||||
ACE-R-Attention and Orientation | 18c | 0.0 | 17.8 | 0.4 | 16d | 1.9 | 11.4 | <.001 |
Digit Span-Backwards | 3.6 | 1.4 | 4.2 | 1.4 | 3.9 | 1.4 | .6 | NS |
TEA-Map Search | 58.2c | 9.3 | 45.0 | 16.1 | 32.9d | 12.7 | 8.9 | .001 |
TEA-Elevator counting distraction | 8.2c | 2.4 | 8.3 | 2.0 | 7.6d | 2.8 | .2 | NS |
STROOP-Words | 94.1b,c | 13.7 | 75.9d | 17.1 | 65d | 19.9 | 7.4 | <.01 |
STROOP-Colors | 36.9c | 10.4 | 26.3 | 10.4 | 17.9d | 11.1 | 7.7 | <.01 |
STROOP-Percentage | 39.3 | 10.9 | 34.8 | 12.7 | 32.2 | 25.4 | .5 | NS |
WCST-Category Shifts | 2.7 | 1.7 | 2.5 | 1.4 | 1.6 | 1.4 | 1.3 | NS |
Visuospatial | ||||||||
RCFT-Copy | 34.1 | 2.6 | 33.0 | 5.3 | 30.4 | 8.1 | 1.1 | NS |
ACE-R-Visuospatial | 15.5 | 0.9 | 15.7 | 0.6 | 15.3 | 1.8 | .4 | NS |
Note:—HC indicates healthy controls; NS, not significant; FPT, Face Place Test; STOREC, story recall; RCFT, Rey Complex Figure Test; CVLT, California Verbal Learning Test; TEA, Test of Everyday Attention; WSCT, Wisconsin Card Sorting Test.
↵a Superscript letters indicate significant pair-wise comparisons revealed by post hoc testing (Tamhane T2, P = .05).
↵b Significantly different from MCI.
↵c Significantly different from AD.
↵d Significantly different from HC.